Product Details:
Power | 20 kVA |
Material | Copper |
Usage/Application | Commercial |
Brand | Xtaton |
Cooling Type | Dry type/Air cooled |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Phase | 3 Phase |
Usage/Application | AC |
Brand | Xtaton |
Efficiency | 98% |
Frequency | 50 Hz |
Rated Power | 50 kVA to 500 kVA |
Product Details:
Usage/Application | Industrial |
Brand | Xtaton |
Country of Origin | Made in India |
Power Factor | 0.75 Lead to 0.75 Lag |
Coupling Capacitance | 0.1 PF for 80 db |
Leakage Current | Less than 20 Micro Amps |
Product Details:
Brand | Xtaton |
Phase | Three Phase |
Material | Copper |
Rated Power | 20 kVA |
Country of Origin | Made in India |