Product Details:
Input Voltage | 415 V |
Output Voltage | 200 V / 415 V |
Operating Temperature | Upto 45 Degree C |
Brand | Xtaton |
Power Factor | 0.75 Lead to 0.75 Lag |
Leakage Current | Less than 20 Micro Amps |
System Connections | Delta / Star |
No of Phase | Three |
Coupling Capacitance | 0.1 PF for 80 db |
Regulation | Better than 1000 Mega Ohms |
Ratio | 1 / 1 and 2 / 1 |
Type of Cooling | Natural air / Forced air Oil Cooled ( optional ) |
Rated Power | 1 kVA to 500 kVA |
Type of Execution | Closed Type |
Product Details:
Power Rating | 50kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Brand | Xtaton |
Efficiency | 98% |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 25 Kva |
Usage/Application | Industrial |
Phase | Three Phase |
Voltage | Input:380V/400V/415V/440V Output:200V/220V |
Brand | Xtaton |
Power Factor | 0.75 Lead to 0.9Lag |
Leakage Current | Less than 1.2% |
Coupling Capacitance | 0.1 PF for 80 db |
Country of Origin | Made in India |
We are the leading manufacturer and supplier of Control Transformer
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 1kVA |
Brand | Xtaton |
Material | Copper |
Phase | 1Phase |
Primary Voltage | 170V - 270V |
Secondary Voltage | 230V |
Frequency | 50 Hz |
Cooling Type | Air Cooled |
Features:
Ferro resonant type constructionAir cooledComplete isolation between output and inputCompact designVery low noise level.
Applications:
Computers, data processing equipmentFAX/TELEX machines.Small-medium range EPABX systems electroMedical equipment.
Features:
Ferro resonant type constructionAir cooledComplete isolation between output and inputCompact designVery low noise level.
Additional Information:
Product Details:
Power | 500VA to 5 kVA |
Brand | Xtaton |
Phase | Single Phase |
Frequency | 50 Hz |
Efficiency | > 85 % |
Energy Storage | 3ms |
Input Voltage Range | 170 - 270 Volts A. C. 1 ph. |
Line Regulation | + 2% at rated load |
CMRR Noise Rejection | 100 db. |
O/P Voltage | 230 V AC ( Adjustable to 220 V or 240 V ) |
Load Regulation | 1 % |
DMRR Noise Rejection | 120 db. |
Waveform | Sinusoidal |
Response Time | 20 ms. |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 3kVA |
Brand | Xtaton |
Material | Copper |
Phase | Single Phase |
Primary Voltage | 170V - 270V |
Capacity | 1-5KVA |
Secondary Voltage | 230V |
Frequency | 50/60 Hz |
Cooling Type | Air cool |
Additional Information:
Product Details:
Phase | Three Phase |
Brand | Xtaton |
Transformer Type | Choke Transformer |
Applications | Industrial |
Country of Origin | Made in India |