Product Details:
Power | 500VA to 5 kVA |
Brand | Xtaton |
Phase | Single Phase |
Frequency | 50 Hz |
Efficiency | > 85 % |
Energy Storage | 3ms |
Input Voltage Range | 170 - 270 Volts A. C. 1 ph. |
O/P Voltage | 230 V AC ( Adjustable to 220 V or 240 V ) |
Line Regulation | + 2% at rated load |
Load Regulation | 1 % |
Waveform | Sinusoidal |
Response Time | 20 ms. |
CMRR Noise Rejection | 100 db. |
DMRR Noise Rejection | 120 db. |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 3kVA |
Brand | Xtaton |
Material | Copper |
Phase | Single Phase |
Primary Voltage | 170V - 270V |
Frequency | 50/60 Hz |
Cooling Type | Air cool |
Additional Information: